| MESA COUNTY GENEALOGICAL SOCIETY CEMETERY WEBSITE PROJECT | ||||||
| This partial listing of cemetery records maintained by the Mesa County Genealogical | ||||||
| Society is being up-dated as time permits. Should you find a surname of interest | ||||||
| you may further your research by contacting the Loyd Files Research Library at the | ||||||
| Museum of Western Colorado (phone 970-242-0971, extension 209 | ||||||
| or the Mesa County Public Library (phone 970-243-4783, website: www.mcpld.org) | ||||||
| as they maintain a web listing of obituaries. The City of Grand | ||||||
| Junction is in charge of the major cemeteries and can be reached at 970-244-1550. | ||||||
| Many thanks to the members of the MCGS and the DAR who have contributed their efforts | ||||||
| to this project. It should be noted that some records may conflict with others and that a | ||||||
| best effort has been made towards accuracy. If in doubt: check the originals yourself. | ||||||
| Suggestions for corrections should be referred to the Loyd Files Research Library (above). | ||||||
| Copyright © 2006 All Rights Reserved by the Mesa County Genealogical Society | ||||||
| Material on these pages may be used for non-profit purposes as long as the | ||||||
| copyright line above is included with the material | ||||||
| Use the "Find" feature on your browser to search this document | ||||||
| Last date this data base was revised: 8 Jan 2006 | ||||||
| The coding in the following table for cemeteries is: | ||||||
| Appleton Cemetery (see Crown Point Cemetery) | ||||||
| CA Calvary Cemetery - Grand Junction | ||||||
| Calvary Cemetery, Fruita (see Old Catholic Cemetery) | ||||||
| CC Cedar Crest - Collbran | ||||||
| CL Clover Cemetery - Collbran | ||||||
| County Cemetery - Grand Junction (part of Orchard Mesa Cemetery) | ||||||
| CP Crown Point Cemetery - Appleton in Mesa County | ||||||
| DB DeBequw Cemetery - DeBeque | ||||||
| EC Eagalite Cemetery - Plateau City | ||||||
| EL Elmwood Cemetery - Fruita | ||||||
| Fairview Cemetery (see Mesa Cemetery) | ||||||
| Fairview No. 1 - Grand Junction (abandoned - no trace remains) | ||||||
| Fruita Cemetery (see Elmwood, Sacred Heart & Pentecostal Cemeteries) | ||||||
| GC Gateway Cemetery - Gateway | ||||||
| GP Glade Park Cemetery - Glade Park | ||||||
| Grand Junction Cemetery (see Calvary, County, Fairview, Hope, I.O.O.F., | ||||||
| Masonic, Municipal, Orchard Mesa, Potters Field & Veterans Cemeteries | ||||||
| Grand Junction Memorial Gardens (see Memorial Gardens) | ||||||
| Hope Cemetery - Grand Junction (abandonded - no trace remains) | ||||||
| I I.O.O.F. Cemetery - Grand Junction | ||||||
| I.O.O.F. Cemetery - Palisade (see Palisade Cemetery | ||||||
| Little Park Cemetery (abandoned) | ||||||
| Lobart Cemetery (see Crown Point Cemetery) | ||||||
| Milner Cemetery (see Clover Cemetery) | ||||||
| M Masonic Cemetery - Grand Junction | ||||||
| MA Massey Cemetery (abandoned - on a ranch in Gateway) | ||||||
| MG Memorial Gardens - Grand Junction (aka Grand Junction Memorial Gardens) | ||||||
| ME Mesa Cemetery - Mesa (aka Fairview Cemetery) | ||||||
| MO Molina Cemetery - Molina | ||||||
| OC Old Catholic Cemetery - Fruita (aka Sacred Heart or Calvary Cemetery) | ||||||
| OM Orchard Mesa Ce,etery - Grand Junction | ||||||
| PA Palisade Cemetery - Palisade | ||||||
| PE Pentacostal Cemetery - Fruita (abandoned) | ||||||
| PF Potters Field - Grand Junction (abandoned) | ||||||
| R Random burials - Mesa County | ||||||
| Sacred Heart Cemetery - Fruita (see Old Catholic Cemetery - aka Calvary Cemetery) | ||||||
| V Veterans Cemetery - Grand Junction (Orchard Mesa) | ||||||
| VM Veterans Memorial Cemetery - Grand Junction (D Road) | ||||||
| W Whitewater Cemetery - Whitewater | ||||||
| BE Burield elsewhere (lived and/or died in Mesa County | ||||||
| Notes | ||||||
| ODS = an obituary appeared in the Grand Junction Daily Sentinel newspaper | ||||||
| OCO = an obituary appeared in the Collbran Oracle newspaper | ||||||
| OFT = an obituary appeared in the Fruita Times newspaper | ||||||
| OFP = an obituary appeared in the Grand Junction Free Press | ||||||
| OHL = there is an oral history at the Loyd Files Research Library | ||||||
| OHM = there is an oral history at the Mesa County Public Library | ||||||
| SURNAME | GIVEN NAME(s) | BIRTH | DEATH | CEMETERY | NOTES | |
| ABAR | OM | |||||
| ABBEY | Harriet Elizabeth | 1 Mar 1839 | 16-Apr-1926 | OM | Same stone as Corinne Abbey Hamlin | |
| ABBEY | R. P. | OM | Vet - Sgt., Co. M. 54th Pa Inf. | |||
| ABBOTT | Harry A | 4-Jun-1882 | 14-Jan-1965 | DB | ||
| ABBOTT | Lucetta | 3-Feb-1926 | M | |||
| ABEL | Donald Eugene Adkinson | 18-Apr-1928 | 17-Sep-1965 | VO | Vet - Colo Pvt 3701 Base Unit AAF WW II | |
| ABERNATHY | Paul Reed | 0-0-1906 | 0-0-1971 | OM | ||
| ABEYTA | Candido J. | 5 Apr 1899 | 29-Jan-1973 | CA | ||
| ABEYTA | Edward Jose | 0-0-1879 | 0-0-1959 | CA | ||
| ABEYTA | Jose Manuel | 0-0-1873 | 0-0-1957 | CA | ||
| ABEYTA | Maria Gomicinda | 0-0-1876 | 0-0-1948 | CA | ||
| ABEYTA | Sheryl Lynn | 14-Aug-1975 | OM | Infant daughter of John & Doddie Abeyta | ||
| ABRAMO | Anthony | 8 Jul 1896 | 12-Aug-1948 | CA | ||
| ABRAMO | Guy | 6-Jun-1930 | 10-Feb-1931 | CA | Double stone: Lincoln Abramo | |
| ABRAMO | Lincoln | 15-Feb-1928 | 24-Apr-1928 | CA | Double stone: Guy Abramo | |
| ABRAMS | William T. | M | Vet - 1st Sgt Co. G 7th US Infantry | |||
| ACCORD | Glen | 0-0-1900 | MG | Buried: 9-Jun-1962 | ||
| ACHZUGIER | Baby | EL | Buried 10 May 1929 | |||
| ACKERMAN | Emma | 0-0-1912 | 0-0-1952 | OM | ||
| ACKERMAN | J. H. | 0-0-1853 | 0-0-1905 | OM | ||
| ACKERMAN | Josephine | 0-0-1871 | 0-0-1958 | OM | Same stone as Emma Ackerman (?) | |
| ACKERMAN | Tomas | 0-0-1866 | 0-0-1947 | OM | Same stone as Josephine Ackerman | |
| ACORD | Mina V | 0-0-1906 | MG | Buried: 4-Dec-1967 | ||
| ACORN | Deborah E. | 0-0-1870 | 0-0-1960 | OM | Same stone as John Ernest Acorn | |
| ACORN | John Ernest | 0-0-1869 | 0-0-1942 | OM | Same stone as Deborah E. Acorn | |
| ACTON | Taylor | 9-Jun-1981 | 9-Jun-1981 | MG | ||
| ACUFF | Bert C. | 0-0-1903 | 0-0-1975 | OM | Same stone as Eunice Acuff | |
| ACUFF | Eunice | 0-0-1903 | OM | Same stone as Bert C. Acuff | ||
| ACUNA | Raymond | 31-Aug-1941 | 23-Aug-1974 | MG | ||
| ADAIR | Della | MO | 3 yr 1 mo 17 d | |||
| ADAIR | James W. | 0-0-1889 | MG | Buried: 3-Mar-1957 | ||
| ADAMON | Elizabeth | 0-0-1894 | 0-0-1963 | PA | ||
| ADAMS | A C | 0-0-1893 | MG | Buried: 30-Mar-1957 | ||
| ADAMS | Abbie Irene | 0-0-1897 | 0-0-1918 | OM | ||
| ADAMS | Albert | 8-Jun-1894 | 25-Jan-1978 | MG | Vet | |
| ADAMS | Birtie Leo | 0-0-1915 | 0-0-1933 | OM | Same stone as Ethmer Leo Adams | |
| ADAMS | Charles E | 0-0-1905 | MG | Buried: 10-Feb-1981 | ||
| ADAMS | Charlie Joe | 8-Dec-1933 | 2-Jul-1984 | VO | Vet - US Army | |
| ADAMS | Donald Gene | OM | ||||
| ADAMS | Elma N | 25-Sep-1900 | MG | Buried: 21-Jun-1966 | ||
| ADAMS | Elsie F | MG | Buried: 18-Sep-1962 | |||
| ADAMS | Ethmer Leo | 0-0-1934 | 0-0-1934 | OM | Same stone as Birtie Leo Adams | |
| ADAMS | Evelyn M | 9-Nov-1983 | MG | |||
| ADAMS | Hannah | 0-0-1874 | 0-0-1908 | ME | ||
| ADAMS | Horace P | 30-Nov-1981 | MG | |||
| ADAMS | Joe | 0-0-1898 | 0-0-1962 | PA | ||
| ADAMS | Josephine Ellen | 20-Apr-1893 | MG | Buried: 7-Jan-1972 | ||
| ADAMS | Julia A. | 29-Apr-1869 | ME | Died: age 71 yrs, 8 mos, 2 days | ||
| ADAMS | Linnie M | 0-0-1904 | 0-0-1978 | PA | ||
| ADAMS | Lottie M | 0-0-1899 | 14-Feb-1981 | MG | ||
| ADAMS | Mary Harrison | 0-0-1878 | 0-0-1947 | OM | ||
| ADAMS | Paul Jr. | OM | ||||
| ADAMS | Robert "Bobby" | 0-0-1942 | 0-0-1960 | OM | ||
| ADAMS | Robin Ray | 0-0-1954 | 0-0-1975 | VO | Vet - Pfc US Army Vietnam | |
| ADAMS | Roy A | 25-Aug-1889 | MG | Buried: 17-Feb-1968 | ||
| ADAMS | Thomas | 0-0-1892 | 0-0-1960 | MG | Buried:4-May-1960 | |
| ADAMS | Tressie E | 1-Sep-1904 | 4-Aug-1979 | MG | ||
| ADAMS | Virginia D | 6-Feb-1911 | 0-0-1966 | MG | Buried: 4-May-1966 | |
| ADAMS | Lerley Leona | 0-0-1895 | 12-Feb-1910 | M | Eastern Star | |
| ADAMS | Roy Clyde | 0-0-1889 | 12-Feb-1910 | M | "Arco, Idaho - Mason" | |
| ADAMS | T. (Baby Girl) | EL | Buried 13 Jan 1919 | |||
| ADAMS | Mary Amy | EL | Buried 16 Aug 1975 | |||
| ADAMS | Virginia | EL | Buried 10 Dec 1984 | |||
| ADAMS | Myrtle Turner | EL | Disinterment from California - Reburied 25 Jun 1975 | |||
| ADAMS | Mildred | EL | Disinterment from California - Reburied 25 Jun 1975 | |||
| ADAMS | Robert Lee | EL | Disinterment from California - Reburied 25 Jun 1975 | |||
| ADAMS | Lyle Frank | EL | Buried 21 July 1958 | |||
| ADAMS | Luella | EL | Buried 5 Dec 1926 | |||
| ADAMS | Andrew (Stillborn) | EL | Buried 11 Feb 1960 | |||
| ADAMS | Anna Sarah | EL | Buried 4 Oct 1955 | |||
| ADAMS | Edgar E. | EL | ||||
| ADAMS | Baby Charles | EL | Buried 5 Oct 1932 | |||
| ADAMS | Francis P. Jr. | EL | Buried 1908 | |||
| ADAMS | Julia | EL | Buried 15 Mar 1930 | |||
| ADAMS | Beverly Ann | 25-Sep-1937 | 3-Sep-1980 | EL | Double stone: Robert Dean Adams - Married 16 Mar 1956 | |
| ADAMS | Ernest Lee | 0-0-1910 | 0-0-1969 | EL | Buried 15 Mar 1969 | |
| ADAMS | Ella Ruth | 0-0-1918 | 0-0-1969 | EL | Buried 24 Oct 1969 | |
| ADAMS | Mabelle T. | 0-0-1881 | 0-0-1960 | EL | Double stone: Dr. Bert L. Adams M.D. Married 9 Oct 1901 | |
| ADAMS | Orion Chester | 0-0-1899 | 0-0-1967 | EL | Buried 11 Oct 1967 | |
| ADAMS | Robert Dean | 2-Nov-1934 | EL | Double stone Beverly Adams - Married 12 Mar 1956 | ||
| ADAMS | Bert L. MD | 0-0-1879 | 0-0-1961 | EL | Double stone: Mabelle T. Adams - Married 9 Oct 1901 - Buried 23 Sep 1961 | |
| ADAMS | Tghomas M. "Buddy" | 0-0-1929 | 0-0-1932 | EL | Buried 8 Oct 1932 | |
| ADAMSON | Beulah B. | 0-0-1914 | OM | Same stone as Richard I. Adamson | ||
| ADAMSON | Cecilia R. | 15-Jul-1913 | 5-Apr-1942 | CA | Double stone: Roy H. Adamson | |
| ADAMSON | Joe | PA | ||||
| ADAMSON | Richard G. | 3-Nov-1933 | 19-Feb-1971 | OM | Vet - Colo. A 3c US Air Force, Korea | |
| ADAMSON | Richard I. | 0-0-1907 | 0-0-1974 | OM | Same stone as Beulah B. Adamson | |
| ADAMSON | Roy H. | 13-Mar-1912 | 5-Apr-1942 | CA | Sdouble stone: Cecilia R. Adamson | |
| ADDAMS | Wallace T. | EL | Buried 28 Dec 1929 | |||
| ADDISON | Mary Alice | 0-0-1889 | 0-0-1936 | CA | ||
| ADDLEMAN | Edwin | 0-0-1868 | 0-0-1938 | OM | Same stone as Verdie & Ernest Addlemann | |
| ADDLEMAN | Ernest | 0-0-1903 | 0-0-1921 | OM | Same stane as Edwin & Verdie Addleman | |
| ADDLEMAN | Marion E. | 0-0-1917 | 0-0-1943 | OM | ||
| ADDLEMAN | Verdie | 0-0-1878 | 0-0-1932 | OM | Same stone as Edwin & Ernest Addleman | |
| ADELMAN | Virginia Lee | 0-0-1929 | 0-0-1954 | MG | Buried: 29-May-1954 | |
| ADELMAN | Walter E | 0-0-1895 | 6-Apr-1980 | MG | ||
| ADIE | Mary Ruth | 0-0-1902 | 0-0-1982 | VO | Callahan-Edfast - Same plot with William B. Whitt | |
| ADIE | Robert | 27 May 1894 | 17-Jul-1965 | VO | Vet - Pfc Co L 106 Infantry | |
| ADKINS | Fern M | 20-Feb-1892 | 23-Dec-1972 | MG | ||
| ADKINS | Oliver S | 29-Apr-1893 | MG | Buried: 8-Jul-1972 | ||
| ADLFINGER | Verlie M | 0-0-1903 | 17-Nov-1981 | MG | ||
| ADRON | Jonathan R. | 0-0-1840 | 0-0-1933 | OM | Same stone as Josephine D. Adron | |
| ADRON | Josephine | 0-0-1844 | 0-0-1928 | OM | Same stone as Jonathan R. Adron | |
| ADSHADE | Edmond L | 24-Mar-1896 | 25-Feb-1909 | I | ||
| ADSHADE | Elias | 4-May-1856 | 25-Apr-1911 | I | ||
| AGEE | Lee Anderson | 10-Oct-1895 | 10-Apr-1959 | PA | Vet - Tex S 2 US Navy WWI | |
| AGEE | Lucy Rogers | 0-0-1893 | 0-0-1980 | PA | ||
| AGER | Harry Orville | 0-0-1892 | 0-0-1976 | VO | Vet - US Army - WW I | |
| AGER | Myrtle Belle | 6-Apr-1901 | 20-Apr-1977 | VO | ||
| AGUILERA | Augustina | 0-0-1889 | 0-0-1974 | CA | ||
| AGUILERA | Felix | 0-0-1882 | 0-0-1932 | CA | ||
| AGUILERA | Monico | 0-0-1904 | 0-0-1978 | CA | ||
| AGUILERA | Monico | 0-0-1940 | 0-0-1946 | CA | ||
| AGUIRRE | Ben C. | 0-0-1891 | 0-0-1970 | CA | ||
| AGUIRRE | Josefa C. | 28 Jan 1847 | 11-Oct-1939 | CA | ||
| AGUIRRE | Maria de La Luz | 0-0-1902 | 0-0-1936 | CA | ||
| AGUIRRE | Ventura | 0-0-1894 | 0-0-1930 | CA | ||
| AHRENS | L Alma | 0-0-1921 | 7-Jan-1983 | MG | ||
| AHRENS | Betty June | EL | Buried 21 Nov 1934 | |||
| AHRENS | Francis | 0-Nov 1906 | EL | Died age 12 yrs, 24 days - Buried 4 Nov 1906 - Daughter of Henry & Tempa I Adams | ||
| AHRENS | Henry | 0-0-1870 | 0-0-1934 | EL | Buried 6 Feb 1934 | |
| AIKEN | Gertrude A | 20-Nov-1900 | 25-Jul-1977 | MG | ||
| AIKEN | Myrtle Mary | 18-Dec-1888 | 0-0-1973 | MG | Buried: 5-Mar-1973 | |
| AIKEN | Samuel Price | 0-0-1884 | 0-0-1967 | MG | Buried: 29-Jan-1967 | |
| AIKEN | Spurgon E. | 0-0-1910 | 0-0-1958 | OM | ||
| AINSWORTH | Cindy A. | 0-0-1868 | 0-0-1953 | OM | Same stone as George J. Ainsworth | |
| AINSWORTH | E. | OM | ||||
| AINSWORTH | George J. | 0-0-1858 | 0-0-1936 | OM | Same stone as Cindy A. Ainsworth | |
| AINSWORTH | R. | OM | ||||
| AINSWORTH | Raymond C. | 23 Mar 1897 | 19-Oct-1949 | VO | Vet - Colo. Pfc Hospital Train 67 WW I | |
| AINSWORTH | Leonard | EL | Buried 13 Nov 1909 | |||
| AISBATT | Abbie Irene | OM | ||||
| AKEMAN | Cassie B. | 0-0-1871 | 0-0-1922 | EL | Double stone: George M. Akeman | |
| AKEMAN | George M. | 0-0-1969 | 0-0-1948 | EL | Buried 16 Oct 1948 - Double stone: Cassie B. Akeman | |
| AKEMAN | Loren B. | 0-0-1895 | 0-0-1922 | EL | Buried: 4 May 1922 | |
| AKENS | Charles Raymond | 12 Mar 1898 | 3-Sep-1970 | VO | Vet - Colo. Pvt 139 Infantry WW I | |
| AKENS | Frank M. | 0-0-1895 | 0-0-1951 | OM | Same stone as M. Katharyn Akens | |
| AKENS | M. Katharyn | 0-0-1904 | 0-0-1948 | OM | Same stone as Frank M. Akens | |
| AKENS | Oscar R | 25-Sep-1905 | 0-0-1970 | MG | Buried: 15-Sep-1970 | |
| AKERS | Romaine Wright | 0-0-1866 | 0-0-1945 | EL | Buried 4 Feb 1945 | |
| AKERS | Addie | 0-0-1870 | 0-0-1940 | PA | Double Stone: Alonzo AKERS | |
| AKERS | Alonzo | 0-0-1870 | PA | Double Stone: Addie AKERS | ||
| AKERS | Frank J | 14-Aug-1897 | 1-Nov-1954 | PA | ||
| AKERS | Irl Murry | 27-Jul-1890 | 11-Mar-1959 | PA | Double Stone: Mary E AKERS; Vet - Colo Pvt Co F 23 Inf 2 Div WWI | |
| AKERS | John E | 17-Dec-1907 | 26-Apr-1949 | PA | ||
| AKERS | Mary E | 15-Jan-1900 | PA | Double Stone: Irl Murry AKERS | ||
| AKERS | Mignonne Belle | 0-0-1919 | 0-0-1934 | PA | ||
| AKERS | Ollie Mable | 16-Jul-1889 | 11-Jan-1971 | PA | ||
| AKERS | Onie | 0-0-1894 | 0-0-1955 | OM | ||
| AKERS | Charles Orlin | 0-0-1906 | 0-0-1929 | EL | Buried 15 Aug 1928 - (Check death dates? ) | |
| AKERS | Christopher Carson | 0-0-1859 | 0-0-1937 | El | Buried 20 Jan 1937 | |
| AKIN | Harold Samuel | 0-0-1908 | 0-0-1930 | EL | Buried 21 Sep 1930 - "Stone erected by students of Colo College" | |
| ALANIS | Francisco | 2 Jan 1885 | 29-Aug-1969 | CA | ||
| ALBERT | A. | OM | Same stone as H. Albert | |||
| ALBERT | H. | OM | Same stone as A. Albert | |||
| ALBEYTA | E. J. | 0-0-1885 | 0-0-1936 | CA | ||
| ALBIN | Chester | OM | ||||
| ALBIN | Chester Absolum | 22 Jan 1893 | 2-May-1937 | VO | Vet - Pvt. S. Carolina 13 Regt. USMA WW I | |
| ALBRIGHT | Clifford | EL | Buried 30 Oct 1923 | |||
| ALBRIGHT | P. W. | EL | Buried 20 Feb 1920 | |||
| ALCHU | Merceline | 2-Jun-1894 | 11-Dec-1974 | MG | ||
| ALDERMAN | E Lloyd | 18-Jan-1895 | 0-0-1966 | MG | Buried: 28-Apr-196 | |
| ALDO | Charles | 0-0-1889 | 0-0-1973 | PA | Double Stone: Hilja ALDO | |
| ALDO | Hilja | 0-0-1892 | 0-0-1981 | PA | Double Stone: Charles ALDO | |
| ALDRICH | Bell M | 0-0-1877 | 0-0-1910 | DB | ||
| ALEMAN | Francisco | 29 Sep 1888 | 3-May-1961 | CA | Vet - Pvt Co M, 109 Inf Utah 28 Div. WW I | |
| ALEXANDER | Baby Girl | 1-May-1963 | 1-May-1963 | MG | ||
| ALEXANDER | Bane Kenzer | 0-0-1899 | 0-0-1960 | MG | Buried: 20-Aug-1960 | |
| ALEXANDER | Donald W | 4-Dec-1895 | PA | Double Stone: Hulda J ALEXANDER | ||
| ALEXANDER | Elizabeth | 1-Jun-1899 | 0-0-1972 | MG | Buried: 24-May-1972 | |
| ALEXANDER | Hubert | 4 Aug 1888 | 11-Nov-1971 | VO | Vet - Colo. Pvt Co M 7 Infantry WW I | |
| ALEXANDER | Hulda J | 18-Jan-1899 | 20-May-1979 | PA | Double Stone:Donald W ALEXANDER | |
| ALEXANDER | James H | 23-Jun-1890 | 0-0-1890 | MG | Buried: 14-Dec-1965; index card gives death year as 1890 | |
| ALFES | Berta (Bertha) Belle | 0-0-1887 | 0-0-1962 | EL | Buried 7 Feb 1962 | |
| ALFORD | 0-0-1875 | 0-0-1961 | OM | |||
| ALFORD | William A. | 0-0-1873 | 0-0-1950 | OM | ||
| ALGER | William | 30-Sep-1890 | 0-0-1968 | MG | Buried: 5-Jun-1968 | |
| ALIRE | Juanito A. | 0-0-1933 | 0-0-1971 | CA | ||
| ALIX | Alice "Blackie" | 30-Jan-1926 | CA | Double stone: Paul Alix - Married 16 Aug 1952 | ||
| ALIX | Paul | 27-Apr-1917 | 22-Jul-1977 | CA | Double stone: Alice "Blackie" Alix - Married 16 Aug 1952 | |
| ALKIER | Fanny T. | 0-0-1878 | 0-0-1950 | M | Eastern Star | |
| ALKIRE | Felix | 0-0-1864 | 0-0-1915 | M | ||
| ALLEE | Angelika Yvonne | 14-Apr-1975 | 21-Jul-1977 | OM | ||
| ALLEE | Vernon Blake | 0-0-1940 | 0-0-1977 | PA | ||
| ALLEN | A. S. | 0-0-1889 | 0-0-1974 | OM | ||
| ALLEN | Agustus C. | OM | Same stone as Evelyn C. Allen. Father buried in Cripple Creek, CO | |||
| ALLEN | Alice | 13-Oct-1901 | 23-Oct-1944 | OM | ||
| ALLEN | Annette Ellen | 26 Jan 1895 | 3-Dec-1962 | VO | ||
| ALLEN | Arnold R | 0-0-1913 | 2-Jan-1980 | MG | ||
| ALLEN | Chalen A. | 0-0-1887 | 0-0-1942 | OM | Same stone as Daniel B. Allen | |
| ALLEN | Charles T. | 0-0-1855 | 0-0-1900 | OM | ||
| ALLEN | Daniel B. | 0-0-1873 | 0-0-1941 | OM | Same stone as Chalen A. Allen | |
| ALLEN | Dora Monny | 0-0-1955 | MG | Buried:23-Aug-1955 | ||
| ALLEN | Edna L | 0-0-1910 | 5-Apr-1981 | MG | ||
| ALLEN | Emma Ann | 25-Mar-1902 | 21-Jul-1978 | MG | ||
| ALLEN | Ethel E | 27-Jan-1884 | 0-0-1966 | MG | Buried: 28-Jun-1966 | |
| ALLEN | Evelyn C. | 0-0-1874 | 0-0-1963 | OM | Same stone as Agustus C. Allen | |
| ALLEN | George Howard | 22-Dec-1881 | 9-Jan-1954 | PA | ||
| ALLEN | Gerald C | 12-Jul-1899 | 19-Jun-1973 | MG | ||
| ALLEN | Glenn L. | 23 Mar 1891 | 6-Jul-1968 | OM | ||
| ALLEN | Henry H | 9-Apr-1881 | 0-0-1972 | MG | Buried: 22-Feb-1972 | |
| ALLEN | Hilda Olive | 27-Apr-1891 | 10-Apr-1961 | PA | ||
| ALLEN | Infant | OM | ||||
| ALLEN | James E | 28-Mar-1892 | 20-Sep-1973 | MG | ||
| ALLEN | Jesse W. | 0-0-1915 | 0-0-1944 | OM | ||
| ALLEN | John Ivan | 0-0-1908 | 0-0-1975 | PA | ||
| ALLEN | Joseph | 0-0-1880 | 0-0-1961 | PA | Double Stone: Mary Ann ALLEN | |
| ALLEN | Lillian | 12-Mar-1891 | 9-Sep-1973 | MG | ||
| ALLEN | Marie | OM | ||||
| ALLEN | Martin | 0-0-1829 | 0-0-1898 | OM | ||
| ALLEN | Mary | VO | ||||
| ALLEN | Mary Ann | 0-0-1884 | 0-0-1950 | PA | Double Stone: Joseph ALLEN | |
| ALLEN | Mayme Hellen | 31-Jan-1906 | 17-May-1960 | VO | ||
| ALLEN | Mina E | 0-0-1887 | 10-Jul-1980 | MG | ||
| ALLEN | Phillip | VO | Vet - Co D 7 W Va, Inf. | |||
| ALLEN | R Jay | 0-0-1956 | MG | Buried: 12-Nov-1956 | ||
| ALLEN | Ralph Edward | 0-0-1950 | 0-0-1963 | MG | Buried: 31-Dec-1963 | |
| ALLEN | Remus H | 15-Aug-1902 | 9-Sep-1972 | DB | ||
| ALLEN | Ross | OM | Infant son of M.E. & L.A. Allen | |||
| ALLEN | Samuel J | 12-Mar-1886 | 25-Jun-1973 | MG | ||
| ALLEN | Victor L. | 0-0-1912 | 0-0-1977 | OM | ||
| ALLEN | Walter Chester | 9-Aug-1895 | 26-Feb-1983 | PA | Vet - US Army WWI | |
| ALLEN | Walter Francis | 29 Dec 1894 | 16-Feb-1971 | VO | Vet - Iowa Pvt. Col 39 Infantry WW I | |
| Allen | William John | 6-Jul-1904 | 25-Nov-1955 | VO | Vet - Colo. Yl USNR WW II | |
| ALLENBERN | Donna Jean | 0-0-1930 | 0-0-1930 | DB | ||
| ALLENDER | Bessie Samples | 0-0-1890 | 0-0-1974 | OM | ||
| ALLENTHARP | Baby | 1-May-1919 | OM | Son of Wildene & Florence M. Allentharp | ||
| ALLEX | Carmie C. | 0-0-1908 | 0-0-1960 | CA | ||
| ALLISON | Eugene | 0-0-1850 | 0-0-1906 | OM | ||
| ALLISON | Lizzie | OM | ||||
| ALLISON | Margaret | 0-0-1922 | 0-0-1976 | CA | ||
| ALLISON | Richard Neil | 4-Dec-1932 | 22-Oct-1969 | CC | ||
| ALLISON | Amanda | 0-0-1892 | 0-0-1941 | I | 4 names on stone: Vesta R Train, Daniel T Allison, & Eugene M Allison | |
| ALLISON | Eugene M | 0-0-1885 | 0-0-1951 | I | 4 names on stone: Amanda Allison, Vesta R Train, Daniel T Allison | |
| ALLISON | Daniel T | 0-0-1853 | 0-0-1917 | I | 4 names on stone: Amanda Allison, Vesta R Train, Eugene M Allison | |
| ALLISON | Edgar M. | 0-0-1868 | 0-0-1927 | M | ||
| ALLISON | Gertrude J. | 0-0-1877 | 0-0-1921 | M | ||
| ALLISON | James Henderson | 0-0-1895 | 0-0-1929 | M | ||
| ALLISON | John J. | 7 May 1851 | 2-Dec-1923 | M | ||
| ALLISON | Lee E. | 0-0-1879 | 0-0-1940 | M | ||
| ALLISON | Mary H. | 0-0-1889 | 0-0-1978 | M | ||
| ALLISON | Nathaniel T. | 9 Dec 1817 | 6 Sep 1890 | M | ||
| ALLISON | Bertha Ethel | 4 Feb 1895 | 22-Apr-1975 | EL | ||
| ALLISON | Thomas O. | 15 Jul 1895 | 10-May-1964 | EL | Vet - WW I | |
| ALLMER | Phillip Dale | 0-0-1945 | 0-0-1957 | MG | Buried: 2-Sep-1957 | |
| ALLRED | Christopher | 24-Jan-1970 | 24-Jan-1970 | MG | ||
| ALLRED | Daisy | 0-0-1878 | 0-0-1943 | OM | ||
| ALMAND | Rebecca | 0-0-1874 | 0-0-1930 | OM | ||
| ALMOND | Boy & Girl | 0-0-1953 | 0-0-1953 | OM | ||
| ALMONTE | Simon V. | 28-Oct-1930 | 3-Feb-1975 | VO | Vet - Pvt US Army | |
| ALPS | James Gordon | 0-0-1954 | 0-0-1981 | EL | Buried 18 Jan 1981 - McLean Funeral Home | |
| ALSTATT | Albert W | 0-0-1882 | 0-0-1966 | MG | Buried: 6-Jan-1966 | |
| ALSTATT | Anna | 30-Nov-1885 | 25-Jul-1979 | MG | ||
| ALSTATT | Amos Edward | 0-0-1918 | 0-0-1977 | EL | Vet - Tecc 4 US Army WW II
- Same stone as June A. Spencer - Buried 29 Sep 1977 - Married 1 Dec 1945 |
|
| ALSTATT | Baby Joyce | 0-0-1947 | 0-0-1947 | EL | McLean Funeral Home marker | |
| ALSTATT | June A. Spencer | 0-0-1924 | EL | Double stone: Amos Edward Alstatt - Married 1 Dec 1945 | ||
| ALSTATT | Baby Amos | EL | Buried 20 Feb 1947 | |||
| ALSTATT | Baby Milton | EL | Buried 23 Nov 1942 | |||
| ALTHOUSE | Goldie L. | 0-0-1884 | 0-0-1968 | OM | ||
| ALTHOUSE | Merritt A. | 0-0-1868 | 0-0-1953 | OM | ||
| ALTOMORE | Frank | 17 Jan 1888 | 22-Dec-1949 | CA | ||
