Names |
Birth |
Christened |
Died |
Buried |
Key: S=as a Spouse, C=as a Child, P=as a Parent
| , AliceP | ||||
| , AmeliaP,P | ||||
| , Anna CatherineS | died 1789, Ephrata, Lancaster County, Pennsylvania | |||
| , Anna MargaretS | born 28 Jun 1711, , England | died 1 Oct 1800, Germantown, Philadelphia Cty, Pennsylvania | ||
| , CatherineP,P | ||||
| , ElizabethP | ||||
| , GraceP | ||||
| , JanS | ||||
| , MargaretP | ||||
| , MaryP | ||||
| , Mary A.S | born 1817, New Jersey | |||
| , RebeccaP | ||||
| , UnknownS | ||||
| , UnknownS | ||||
| , Unknown SpouseS | ||||
| , Unknown?S |